
Property Attributes
- MLS#72944309
- TypeSingle Family
- CountyWORCESTER
- CitySouthborough
- NeighborhoodPresidential Estates
- Zip01772
- StyleColonial
- Year Built1990
- Taxes$ 37916
- Price$ 2,999,900
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage8971
- Lot Size7.36 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Completely bespoke Gorman Richardson Lewis Architects designed home of uncompromising quality on one of the area's finest 7 plus acre knolls*Sited majestically on an expansive parcel with sense of arrival approach through gates welcoming you to one of the area's most admired homes*Dramatic dual staircase enhances 2-plus story entry & opens to double height turreted Great Room w/smashing walls of glass*1st & 2nd floor Primary Suites both w/private outdoor access to Juliet balcony/covered porch*New Kitchens, Etc. custom kitchen with super-premium appliances*New Primary Bath w/luxe tiled shower & sumptuous vessel tub*Fireplaced Study w/elegant rich wood built-ins*Incredible stone accented finished lower level*Nanny or guest suite w/separate stairway on 2nd flr*Heated 4-car garage*Gunite pool w/pool house*Commodious yet inviting*Outstanding value proposition offering a singular opportunity to have one of the area's best properties and magnificent structures ready for your personal hallmark
Elementary School | Middle School | High School |
---|---|---|
Finn/Woodward Elementary School | Neary/Trottier Middle School | Algonquin Reg'l High School |
Price History | |
---|---|
2/18/2022 | Listed $2,999,900 |
General Features
Accessibility | No |
---|---|
Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Wine Refrigerator, Range Hood, Wine Cooler, Tank Water Heater, Utility Connections for Gas Range |
Architectural Style | Colonial |
Attached Garage | Yes |
Basement | Full, Partially Finished, Interior Entry, Bulkhead, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Southborough |
Community Features | Sidewalks |
Cooling | Central Air |
County | Worcester |
Directions | Sears Rd to Presidential to Glenwood |
Disclosures | 7 Bdrm Septic; Please Do Not Submit Buyer Letters With Offers - Sellers Will Not Read Them; |
Electric | Circuit Breakers |
Elementary School | Finn/Woodward |
Energy Efficient | Thermostat |
Exclusions | All Staging Furniture; |
Exterior Features | Rain Gutters, Stone Wall |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas, Fireplace |
High School | Algonquin Reg'l |
Home Warranty Y/N | No |
Interior Features | Ceiling Fan(s), Closet/Cabinets - Custom Built, Recessed Lighting, Balcony - Interior, Bathroom - Full, Closet, Wet bar, Sun Room, Study, Great Room, Live-in Help Quarters, Exercise Room, Game Room |
Lot Size Square Feet | 320602 |
Master on main | Second |
Middle/Junior High School | Neary/Trottier |
Other Structures | Cabana |
Patio/Porch Features | Patio, Covered |
Pool Features | Pool - Inground Heated |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Accompanied Showings, Appointment Required, Sign, Schedule with ShowingTime or Call 888-627-2775 |
Standard Status | Active |
Status | Active |
Street Name | Glenwood Rd |
Subdivision Name | Presidential Estates |
Tax Annual Amount | 37916 |
Tax Year | 2022 |
TaxAssessedValue | 2329000 |
Total Rooms | 15 |
Utilities | for Gas Range, Washer Hookup |
Waterfront Y/N | No |
Year Built | 1990 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | RA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Bathroom - Full, Closet, Flooring - Wall to Wall Carpet, French Doors, Exterior Access, Recessed Lighting, Closet - Double |
Bedroom 2 Level | First |
Bedroom 3 Features | Walk-In Closet(s), Flooring - Wall to Wall Carpet, Recessed Lighting |
Bedroom 3 Level | Second |
Bedroom 4 Features | Flooring - Wall to Wall Carpet, Recessed Lighting, Closet - Double |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Dining Room Features | Flooring - Hardwood, Recessed Lighting |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Laminate, Hardwood, Flooring - Hardwood, Flooring - Wall to Wall Carpet, Flooring - Laminate |
Full Baths | 7 |
Half Baths | 3 |
Heating Y/N | Yes |
Kitchen Area | 308 |
Kitchen Features | Flooring - Hardwood, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Recessed Lighting, Crown Molding |
Kitchen Length | 14 |
Kitchen Level | First |
Kitchen Width | 22 |
Laundry Features | Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, First Floor, Washer Hookup |
Living Room Features | French Doors, Exterior Access, Recessed Lighting |
Primary Bedroom Level: First Floor | 323 |
Roombedroom2length | 19 |
Roombedroom2width | 17 |
Roombedroom3area | 280 |
Roombedroom3length | 20 |
Roombedroom3width | 14 |
Roombedroom4area | 396 |
Roombedroom4length | 22 |
Roombedroom4width | 18 |
Roombedroom5area | 256 |
Roombedroom5features | Flooring - Wall to Wall Carpet, Recessed Lighting, Closet - Double |
Roombedroom5length | 16 |
Roombedroom5width | 16 |
Roomdiningroomarea | 396 |
Roomdiningroomlength | 22 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 18 |
Roomfamilyroomarea | 512 |
Roomfamilyroomfeatures | Flooring - Hardwood, Recessed Lighting |
Roomfamilyroomlength | 16 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 32 |
Roomlivingroomarea | 256 |
Roomlivingroomlength | 16 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 16 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 529 |
Roommasterbedroomfeatures | Flooring - Wall to Wall Carpet |
Roommasterbedroomlength | 23 |
Roommasterbedroomwidth | 23 |
Total Baths | 10 |
Total Bedrooms | 7 |
Total Fireplaces | 3 |
Window Features | Skylight(s), Screens |
Exterior Features
Living Area | 8971 |
---|---|
Building Area Total | 8971 |
Covered Spaces | 4 |
Door Features | French Doors |
Foundation Details | Concrete Perimeter |
Lot Features | Cul-De-Sac, Wooded, Easements, Gentle Sloping, Level |
Lot Size Acres | 7.36 |
Lot Size Area | 7.36 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Garage Door Opener, Heated Garage, Garage Faces Side, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 20 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool