
Property Attributes
- MLS#72985448
- TypeSingle Family
- CountyHAMPDEN
- CityHolyoke
- Zip01040
- StyleColonial
- Year Built1915
- Taxes$ 8220
- Price$ 699,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4805
- Lot Size0.75 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
DON'T MISS THIS! An incredible opportunity to own a spectacular updated mansion nestled in the Highlands & originally built for a member of the prominent Skinner family. Designed by W.Putnam this handsome brick colonial is built with exceptional craftmanship & holds tales of remarkable history that are found in the rare historical & preserved treasured finds within the sprawling almost 5,000 sqft home (not including the finished walk out lower level). No expense was spared from the quality of construction in materials used from the steel beams, 16"-18" of poured concrete walls, upgraded mechanicals, & intricate special details that are found throughout.This magnificent home is appointed to help live a low carbon footprint & features very gracious yet spoiled lifestyle with 7 bedrooms, 4.5 baths & a 3rd level that could ideally suit out of town guests with their own private quarters.Terraced patio overlooks 40x20 heated pool, raised garden beds, & a path that leads down to the CT River.
Price History | |
---|---|
5/20/2022 | Listed $799,900 |
6/21/2022 | 4% - $774,900 |
7/28/2022 | 10% - $699,000 |
General Features
Appliances | Range, Dishwasher, Microwave, Refrigerator, Freezer, Washer, Dryer, Water Treatment, Oil Water Heater |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Basement | Finished, Walk-Out Access, Interior Entry, Garage Access, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Holyoke |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Public School |
Cooling | None |
County | Hampden |
Directions | Rt 5 to Pleasant St |
Disclosures | Buyer Responsible To Verify All Information. 3rd Full Bath Plumbing On 2nd Floor Is Not In Working Order. See Attached Feature Sheet For More Information. Property To Include Adjacent Lot #096-00-63 F |
Electric | Circuit Breakers |
Exterior Features | Rain Gutters, Professional Landscaping, Sprinkler System, Garden |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
Heating | Hot Water, Oil, Natural Gas, Fireplace |
Interior Features | Closet, Closet/Cabinets - Custom Built, Lighting - Overhead, Bathroom - Full, Closet - Walk-in, Attic Access, Walk-in Storage, Bathroom - Tiled With Tub & Shower, Lighting - Sconce, Bedroom, Bathroom, Vestibule |
Lot Size Square Feet | 32670 |
Master on main | Second |
Patio/Porch Features | Patio |
Pool Features | Pool - Inground Heated |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Slate |
Security Features | Security System |
Sewer | Public Sewer |
Showing Instructions | Schedule with ShowingTime or Call 888-627-2775, Accompanied Showings. Text Aimee @ 413-313-2127. Pre-Approval Or Proof Of Funds Prior To Showing. |
Spa Features | Private |
Standard Status | Active |
Status | Active |
Street Name | Pleasant St |
Tax Annual Amount | 8220 |
Tax Year | 2022 |
TaxAssessedValue | 426800 |
Total Rooms | 12 |
Waterfront Y/N | No |
Year Built | 1915 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Walk-In Closet(s), Flooring - Wood, Lighting - Sconce, Crown Molding |
Bedroom 2 Level | Second |
Bedroom 3 Features | Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Wood, Lighting - Overhead |
Bedroom 3 Level | Second |
Bedroom 4 Features | Bathroom - Full, Walk-In Closet(s), Flooring - Wood, Lighting - Overhead, Crown Molding |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Dining Room Features | Flooring - Wood, Window(s) - Picture, French Doors, Lighting - Overhead, Crown Molding |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Vinyl, Carpet, Concrete, Flooring - Wood, Flooring - Wall to Wall Carpet, Flooring - Vinyl, Flooring - Stone/Ceramic Tile |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Closet/Cabinets - Custom Built, Flooring - Vinyl, Pantry, Exterior Access, Stainless Steel Appliances, Storage, Lighting - Overhead, Crown Molding |
Kitchen Level | Main |
Laundry Features | Exterior Access, In Basement |
Living Room Features | Closet/Cabinets - Custom Built, Flooring - Wood, Window(s) - Bay/Bow/Box, Window(s) - Picture, Balcony - Exterior, French Doors, Cable Hookup, Exterior Access, Crown Molding |
Roombedroom5features | Closet, Flooring - Wood, Lighting - Overhead |
Roomdiningroomlevel | Main |
Roomfamilyroomfeatures | Closet/Cabinets - Custom Built, Flooring - Wall to Wall Carpet, Exterior Access |
Roomfamilyroomlevel | Basement |
Roomlivingroomlevel | Main |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomfeatures | Bathroom - Full, Walk-In Closet(s), Closet, Closet/Cabinets - Custom Built, Flooring - Wood, Window(s) - Picture, Lighting - Overhead, Crown Molding |
Total Baths | 5 |
Total Bedrooms | 7 |
Total Fireplaces | 2 |
Window Features | Window(s) - Picture |
Exterior Features
Living Area | 4805 |
---|---|
Building Area Total | 4805 |
Covered Spaces | 4 |
Door Features | French Doors |
Fencing | Invisible |
Foundation Details | Brick/Mortar |
Lot Features | Cleared, Level |
Lot Size Acres | 0.75 |
Lot Size Area | 0.75 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Under, Garage Door Opener, Heated Garage, Storage, Workshop in Garage, Paved Drive, Off Street, Paved |
Spa | Yes |
Total Parking | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool